Alpha-Terpineol
Category:
| Alias: | TERPINEOL; TERPINEOL (ALPHA); TERPINEOL,A-; TERPINEOL-ALPHA |
| CAS#: | 8000-41-7 |
| EINECS#: | 232-268-1 |
| Molecular formula: | C10H18O |
| Molecular weight: | 154.25 |
| Molecular structure: |
![]() |
| Purity: | 98%min |
| Packaging: | 1KG; 5KG; 10KG; 25KG; 50KG; 180KG DRUM |
| Chemical properties: | Colorless liquid or low melting point transparent crystal with diced fragrance. 1 part terpineol is soluble in 2 parts (volume) 70% ethanol solution, slightly soluble in water and glycerol. |
| Uses: | Used in the preparation of flavors, also used in the pharmaceutical, pesticide, plastic, soap, and ink industries. And also as the solvent for color on glassware |
Keywords:
Flavor and fragrance
Previous:
Next:
Recommended Products
Leave a message
Our staff will contact you within 24 hours (working days)
